Start time | Live streaming schedule |
Wednesday 24 | |
14:00 | Medal Match 10m Running Target Men Junior |
15:30 | Medal Match 10m Running Target Women Junior |
18:30 | Finals 10m Air Pistol Women Junior |
19:45 | Finals 10m Air Rifle Men Junior |
Awarding Ceremony
|
|
Thursday 25 | |
11:15 | Finals 10m Air Rifle Women Junior |
13:30 | Finals 10m Air Pistol Men Junior |
18:15 | Finals Matches Mixed Team Rifle Junior |
19:30 | Finals Matches Mixed Team Pistol Junior |
Awarding Ceremony
|
|
Friday 26 | |
14:00 | Medal Match 10m Running Target Men |
15:30 | Medal Match 10m Running Target Women |
18:30 | Finals 10m Air Rifle Women |
19:45 | Finals 10m Air Pistol Men |
Awarding Ceremony
|
|
Saturday 27 | |
11:30 | Finals 10m Air Pistol Women |
13:45 | Finals 10m Air Rifle Men |
16:00 | Finals Matches Mixed Team Pistol |
17:30 | Finals Matches Mixed Team Rifle |
Awarding Ceremony | |
19:00 | Closing Ceremony |